| Название | Продаж | Возвратов | ![]() |
![]() |
Цена |
| Darkblade Adept | 2 | 0 | 0 | 0 | 1,85 $ | | |
| Taurid Twilight | 0 | 0 | 0 | 0 | 3,08 $ | | |
| Narwolf Nebula | 0 | 0 | 0 | 0 | 4,31 $ | | |
| Cosmic Cartographer | 0 | 0 | 0 | 0 | 4,93 $ | | |
| Umbral Expanse | 0 | 0 | 0 | 0 | 3,08 $ | | |
| Graviton Blackguard | 0 | 0 | 0 | 0 | 3,08 $ | | |
| Astral Schism | 0 | 0 | 0 | 0 | 3,7 $ | | |
| Reaper of the Waning Veil | 0 | 0 | 0 | 0 | 5,54 $ | | |
| Undying Love | 0 | 0 | 0 | 0 | 7,14 $ | | |
| Ancient Exile | 0 | 0 | 0 | 0 | 16,01 $ | | |
| Martyrdom of the Brineborn | 0 | 0 | 0 | 0 | 1,79 $ | | |
| Proselyte of the Sakura Clan | 0 | 0 | 0 | 0 | 6,77 $ | | |
| Mecha Nyx | 0 | 0 | 0 | 0 | 3,08 $ | | |
| Interstellar Astrarium | 0 | 0 | 0 | 0 | 12,32 $ | | |
| Frozen Nova | 0 | 0 | 0 | 0 | 3,08 $ | | |
| Photonic Father | 0 | 0 | 0 | 0 | 3,7 $ | | |
| Pisces Gemini | 0 | 0 | 0 | 0 | 11,09 $ | | |
| Star Sage | 0 | 0 | 0 | 0 | 3,08 $ | | |
| Magus Mimicry | 0 | 0 | 0 | 0 | 8,62 $ | | |
| Crown of the Condor | 0 | 0 | 0 | 0 | 4,31 $ | | |
| Whispering Wings | 0 | 0 | 0 | 0 | 4,31 $ | | |
| Dread of Night | 0 | 0 | 0 | 0 | 2,22 $ | |


